Ben Haneman Memorial Conference Grants
ANZSHM’s conference grants are designed to support HDR students and ECRs studying medical history to present a paper at a biennial conference.
The grants are named in memory of Dr Ben Haneman, a medical practitioner and historian in Sydney who was a passionate advocate for the next generation of medical history researchers.
Grants are available on a competitive basis and subject to eligibility criteria.
Applications open when the conference Call for Papers is announced. Grant applicants must hold membership of ANZSHM.
Information about BHM grants, 2025
Apply for a Ben Haneman Memorial Conference Grant, 2025
2027 Conference Grants
Apply for a 2027 Grant here.
See the past Grant Recipients here.
From 2006 to 2018, the Ben Haneman Memorial Prize was awarded to HDR students for the best paper presented at an ANZSHM biennial conference. Winners received a book voucher, or cheque to the value of $200, plus a year’s ANZSHM membership.
Ben Haneman Memorial Prize winners and finalists 2006-2018
Ben Haneman Memorial Conference
Grantees 2007-2025
maybe this should be a look up list?
| 2025 | Gabrielle | Rutter | La Trobe University |
| 2025 | Vidhyasai | Annem | University of Oxford |
| 2025 | Emily | Rose | University of Newcastle |
| 2025 | Sarah | Luke | Macquarie University |
| 2025 | Anne-Marie | Quinn | Auckland University of Technology |
| 2023 | Christopher | Orrell | University of Melbourne |
| 2023 | Samantha | Kohl Grey | University of Melbourne |
| 2023 | Sandra | Dash | University of QLD |
| 2023 | Sharon | Burnell | James Cook University |
| 2023 | Louise | Falconer | Federation University |
| 2023 | Jacinta | Mackay | La Trobe University |
| 2023 | Gemma | Smart | University of Wollongong |
| 2023 | Helen | Morten | University of Sydney |
| 2021 | Marie | Cook | University of Auckland |
| 2021 | Ashleigh | Green | La Trobe University |
| 2021 | Michelle | Walker | University of Melbourne |
| 2021 | Shravasti | Pathak | University of Otago |
| 2021 | Nathanaëlle | Soler | University of Burdwan |
| 2019 | Averyl | Gaylor | EHESS, Paris |
| 2019 | Robyn | Dunlop | La Trobe University |
| 2019 | Branka | Bogdan | University of Adelaide |
| 2019 | Georgia | McWhinney | Monash University |
| 2019 | Sylvia | Valentine | Macquarie University |
| 2019 | Scott | Pilkington | University of Dundee |
| 2019 | Haiying | Hou | University of Auckland |
| 2019 | Tessa | Mazey-Richardson | University of Auckland |
| 2017 | Mark | Neuendorf | University of Auckland |
| 2017 | Lea | Doughty | University of Adelaide |
| 2017 | Rebecca | Le Get | University of Otago |
| 2017 | Fallon | Mody | La Trobe University |
| 2017 | Shirley M | Strachan | University of Melbourne |
| 2017 | Ella | Trafford | Federation University |
| 2017 | Shayne | Brown | University of Auckland |
| 2017 | Patrick | Walsh | University of Sydney |
| 2017 | Emily | Poore | University of QLD |
| 2017 | Georgina | Rychner | University of QLD |
| 2017 | Ella | Stewart-Peters | Monash University |
| 2017 | Yi Ci | Lo | Flinders University |
| 2015 | Leah | Astbury | University of California Irvine |
| 2015 | Ella | Arbury | University of Cambridge |
| 2015 | Markus | Wahl | University of Auckland |
| 2015 | Maurits B | Meerwijk | University of Kent, UK |
| 2015 | Alexia | Moncrieff | University of Hong Kong |
| 2015 | Kate | Young | University of Adelaide |
| 2015 | Eden | Smith | Monash University |
| 2015 | Maëlle | Duchemin-Pelletier | University of Melbourne |
| 2015 | Susan | Gardiner | University of Glasgow |
| 2015 | Irene | Rogers | University of Glasgow |
| 2015 | Caitlin | Mahar | CQUniversity |
| 2015 | Julia | Wells | University of Melbourne |
| 2013 | Veronika | Neuzilova | Victoria University |
| 2011 | Vivek | Neelakantan | Griffith University |
| 2011 | Avishek | Ray | University of Sydney |
| 2011 | Clare | Parker | University of Trent, Canada |
| 2011 | Kim | Hajek | University of Adelaide |
| 2011 | Nicholas | Taewa | University of QLD |
| 2011 | Nils | Hansson | University of Auckland |
| 2011 | Patricia | Seery | Lund University, Sweden |
| 2011 | Courtney | Harper | Murdoch University |
| 2011 | Kate | Scardifield | University of Auckland |
| 2011 | Natasha | Sarkar | University of Sydney |
| 2011 | Harry | Yi-Jui Wu | National University of Singapore |
| 2009 | Joanne | Richdale | University of Oxford |
| 2009 | Elizabeth | Todd | University of Auckland |
| 2009 | Kim | Hajek | University of Sydney |
| 2009 | Marianna | Stylianou | University of QLD |
| 2009 | Courtney | Harper | Monash University |
| 2009 | Ann | Hardy | University of Auckland |
| 2009 | Alice | Nicholls | University of Newcastle |
| 2009 | Deborah | Jowitt | University of Manchester, UK |
| 2007 | Deborah | Dunsford | University of Auckland |
| 2007 | Katrina | Ford | University of Auckland |
| 2007 | Claire | Gooder | University of Auckland |
| 2007 | Deborah | Jowitt | University of Auckland |
| 2007 | Meg | Parsons | University of Sydney |
| 2007 | Kerry | Neale | University of NSW Canberra |
Dr Ben Haneman

